27 MHz Frequency Band | |||
| Channel Number |
Frequency (MHz) |
Flag Color | Usage Restrictions |
| 1 | 26.995 | Brown | none |
| 2 | 27.045 | Red | none |
| 3 | 27.095 | Orange | none |
| 4 | 27.145 | Yellow | none |
| 5 | 27.195 | Green | none |
| 6 | 27.255 | Blue | Shared with CB Radios |
| While there are no legal restrictions to using a 27MHz frequency for model airplanes, it is generally used for cars & boats. There are no officially recognized channel numbers for 27MHz. The numbers given here may appear on the crystals since this numbering system is used in other countries. | |||
50 MHz Amateur Frequency Band | |||
| Channel Number |
Frequency (MHz) |
Flag Color | Usage Restrictions |
| 00 | 50.800 | Black Streamer plus Channel Number |
Amateur Radio Operators have a large choice of Frequencies available for Radio Control Models. The Academy of Model Aeronautics (AMA) sanctions these particular Amateur Radio frequencies for aircraft use in AMA events. This is not a legal restriction, but we do recommend it. For more information on Amateur Radio frequencies, obtain a copy of F.C.C. Rules & Regulations Part 97 from a U.S. Government Printing Office, the American Radio Relay League (ARRL), or your nearest Amateur (ham) Radio store. |
| 01 | 50.820 | ||
| 02 | 50.840 | ||
| 03 | 50.860 | ||
| 04 | 50.880 | ||
| 05 | 50.900 | ||
| 06 | 50.920 | ||
| 07 | 50.940 | ||
| 08 | 50.960 | ||
| 09 | 50.980 | ||
| CAUTION: Usage of these frequencies requires a valid Amateur Radio License. See F.C.C Rules & Regulations Part 97. | |||
72 MHz Frequency Band | |||
| Channel Number |
Frequency (MHz) |
Flag Color | Usage Restrictions |
| 11 | 72.010 | White Streamer plus Channel Number |
Model Aircraft Only |
| 12 | 72.030 | ||
| 13 | 72.050 | ||
| 14 | 72.070 | ||
| 15 | 72.090 | ||
| 16 | 72.110 | ||
| 17 | 72.130 | ||
| 18 | 72.150 | ||
| 19 | 72.170 | ||
| 20 | 72.190 | ||
| 21 | 72.210 | White Streamer plus Channel Number |
Model Aircraft Only |
| 22 | 72.230 | ||
| 23 | 72.250 | ||
| 24 | 72.270 | ||
| 25 | 72.290 | ||
| 26 | 72.310 | ||
| 27 | 72.330 | ||
| 28 | 72.350 | ||
| 29 | 72.370 | ||
| 30 | 72.390 | ||
| 31 | 72.410 | White Streamer plus Channel Number |
Model Aircraft Only |
| 32 | 72.430 | ||
| 33 | 72.450 | ||
| 34 | 72.470 | ||
| 35 | 72.490 | ||
| 36 | 72.510 | ||
| 37 | 72.530 | ||
| 38 | 72.550 | ||
| 39 | 72.570 | ||
| 40 | 72.590 | ||
| 41 | 72.610 | White Streamer plus Channel Number |
Model Aircraft Only |
| 42 | 72.630 | ||
| 43 | 72.650 | ||
| 44 | 72.670 | ||
| 45 | 72.690 | ||
| 46 | 72.710 | ||
| 47 | 72.730 | ||
| 48 | 72.750 | ||
| 49 | 72.770 | ||
| 50 | 72.790 | ||
| 51 | 72.810 | White Streamer plus Channel Number |
Model Aircraft Only |
| 52 | 72.830 | ||
| 53 | 72.850 | ||
| 54 | 72.870 | ||
| 55 | 72.890 | ||
| 56 | 72.910 | ||
| 57 | 72.930 | ||
| 58 | 72.950 | ||
| 59 | 72.970 | ||
| 60 | 72.990 | ||
| Usage of these frequencies does not require a special license, but the operator is still liable for knowing the regulations set forth in F.C.C. Rules & Regulations part 95. | |||
75 MHz Frequency Band | |||
| Channel Number |
Frequency (MHz) |
Flag Color | Usage Restrictions |
| 61 | 75.410 | Red Streamer plus Channel Number |
Surface Models Only Not For Use In Model Aircraft! |
| 62 | 75.430 | ||
| 63 | 75.450 | ||
| 64 | 75.470 | ||
| 65 | 75.490 | ||
| 66 | 75.510 | ||
| 67 | 75.530 | ||
| 68 | 75.550 | ||
| 69 | 75.570 | ||
| 70 | 75.590 | ||
| 71 | 75.610 | Red Streamer plus Channel Number |
Surface Models Only Not For Use In Model Aircraft! |
| 72 | 75.630 | ||
| 73 | 75.650 | ||
| 74 | 75.670 | ||
| 75 | 75.690 | ||
| 76 | 75.710 | ||
| 77 | 75.730 | ||
| 78 | 75.750 | ||
| 79 | 75.770 | ||
| 80 | 75.790 | ||
| 81 | 75.810 | Red Streamer plus Channel Number |
Surface Models Only Not For Use In Model Aircraft! |
| 82 | 75.830 | ||
| 83 | 75.850 | ||
| 84 | 75.870 | ||
| 85 | 75.890 | ||
| 86 | 75.910 | ||
| 87 | 75.930 | ||
| 88 | 75.950 | ||
| 89 | 75.970 | ||
| 90 | 75.990 | ||
| Usage of these frequencies does not require a special license, but the operator is still liable for knowing the regulations set forth in F.C.C. Rules & Regulations part 95. NOTE: In order to reduce interference between radios, many racing organizations only sanction even channel numbers for R/C Car & Truck racing. | |||